{Ė^Ž | ˇp (mm) | ļĀÛ¸Ū | ņĘa(mm) | Øc1(mm) | Øc2(mm) | k(mm) | |
QL1.5N QL3N QL6N QL12N |
15QL 30QL 60QL 120QL |
6.35 | 201 | 8 | 12 | 12 | 22 |
202 | 10 | 14 | 13 | ||||
203 | 12 | 16.5 | 15 | ||||
204 | 13 | 17.5 | 15.5 | ||||
QL25N QL50N |
225QL 450QL |
9.53 | 210 | 10 | 14.5 | 17.5 | 27 |
211 | 12 | 17.5 | |||||
212 | 13 | 18.5 | |||||
213 | 14 | 19.5 | 18.5 | ||||
216 | 16 | 22 | 20 | ||||
214 | 17 | 23 | 21 | 28 | |||
217 | 18 | 25 | 23 | 29 | |||
215 | 19 | 26 | 23.5 | ||||
QL100N QL140N QL200N |
900QL 1400QL 1800QL |
12.7 | 220 | 14 | 19.9 | 23 | 37 |
227 | 16 | 23 | 23 | 38 | |||
221 | 17 | 23.6 | 23.6 | ||||
228 | 18 | 25 | 25 | ||||
222 | 19 | 26.3 | 24 | ||||
229 | 21 | 29 | 26 | ||||
223 | 22 | 30 | 26.5 | 40 | |||
224 | 24 | 32.5 | 28 | ||||
225 | 27 | 36.3 | 30 | 42 | |||
226 | 30 | 40 | 31.5 | 44 | |||
QL280N QL420N QLE550N QLE750N |
2800QL 4200QL 5500QLE 7500QLE |
19.05 | 237 | 21 | 31 | 34 | 50 |
230 | 22 | 32 | |||||
231 | 24 | 35 | 35 | ||||
232 | 27 | 38 | 36 | 52 | |||
233 | 30 | 43 | 40 | 53 | |||
234 | 32 | 45 | 42 | 55 | |||
236 | 34 | 48 | 45 | 58 | |||
235 | 36 | 51 | 46 | ||||
QLE1000N QLE1400N QLE2100N |
10000QLE 14000QLE 21000QLE |
25.4 | 240 | 32 | 46 | 46 | 67 |
246 | 32 | 50 | 48 | ||||
241 | 36 | 51 | |||||
242 | 41 | 58 | 50 | 70 | |||
243 | 46 | 65 | 53 | 78 | |||
244 | 50 | 70 | 54 | 82 | |||
245 | 55 | 76 | 56 | 85 |